Small-Signal Schottky Barrire Diodes : Single Type
| Pins | 2 pin | 3 pin | VR (V) |
IO (mA) |
||||
|---|---|---|---|---|---|---|---|---|
| Internal Connections | ![]() CST2 |
![]() fSC |
![]() sESC |
![]() ESC |
![]() USC |
![]() Mini |
||
![]() Single |
1SS389 | 1SS367 | 10 | 100 | ||||
| 1SS413 | 1SS425 | 1SS405 | 1SS406 | 20 | 50 | |||
| 1SS424 | 200 | |||||||
| 1SS404 | 300 | |||||||
| 1SS416CT | 1SS416 | 1SS418 | 30 | 100 | ||||
| 1SS420CT | 1SS420 | 200 | ||||||
| 1SS421 | 200 | |||||||
| DSF07S30U * | 700 | |||||||
| DSR07S30U * | ||||||||
| 1SS417CT | 1SS417 | 1SS419 | 1SS388 | 1SS357 | 40 | 100 | ||
![]() Single |
1SS293 | 40 | 100 | |||||
| Pins | 3 pin | VR (V) |
IO (mA) |
|
|---|---|---|---|---|
| Internal Connections | ![]() USM |
![]() S-Mini |
||
![]() Single |
1SS395 | 1SS394 | 10 | 100 |
| 1SS401 | 20 | 300 | ||
| 1SS344 | 500 | |||
| 1SS349 | 1000 | |||
| 1SS322 | 1SS294 | 40 | 100 | |
| 1SS348 | 80 | 100 | ||
- *: New Product
- VR: Reverse Voltage (V)
- IO: Average Forward Current (mA)
- Package size contains pins.











