Schottky Barrier Diodes (SBD)
| Average Forward Current IF(AV) |
Repetitive Peak Reverse Voltage VRRM |
Package | |||
|---|---|---|---|---|---|
| 20 V | 30 V | 40 V | 60 V | ||
| 0.7A | CUS03 | CUS04 | ![]() US-FLAT |
||
| 1 A | CUS05 | CUS01 | |||
| CUS06 | CUS02 | ||||
| CRS06 | CRS01 | CRS04 | CRS12 | ![]() S-FLAT |
|
| CRS02 | |||||
| CRS03 | |||||
| CRS05 | |||||
| CRS11 | |||||
| CMS08 | CMS10 | ![]() M-FLAT |
|||
| CMS09 | |||||
| TPCF8E02 | ![]() VS-8 |
||||
| 1.5 A | CRS08 | ![]() S-FLAT |
|||
| CRS09 | |||||
| 2 A | CRS14 | ||||
| CMS06 | CMS11 | CMS14 | ![]() M-FLAT |
||
| CMS07 | |||||
| CMS17 | |||||
| 3 A | CMS01 | CMS16 | CMS15 | ||
| CMS02 | CMS19 | CMS20 | |||
| CMS03 | |||||
| CMS18 | |||||
| 5 A | CMS04 | ||||
| CMS05 | |||||
| 5GWJZ47 | ![]() TO-220NIS |
||||
| 10 A | CLS01 | CLS02 | CLS03 | ![]() L-FLAT |
|
| Average Output Rectified Current IO |
Repetitive Peak Reverse Voltage VRRM |
Package | ||
|---|---|---|---|---|
| 30 V | 40 V | 120 V | ||
| 5 A | 5FWJ2CZ47M | 5GWJ2CZ47C | ![]() TO-220NIS |
|
| 5FWJ2C48M | TO-220FL | |||
| U5FWJ2C48M | U5GWJ2C48C | ![]() TO-220SM |
||
| 10 A | 10FWJ2CZ47M | 10GWJ2CZ47C | ![]() TO-220NIS |
|
| U10FWJ2C48M | U10GWJ2C48C | ![]() TO-220SM |
||
| 20 A | 20FWJ2CZ47M | ![]() TO-220NIS |
||
| 20FWJ2C48M | ||||
| U20FWJ2C48M | ![]() TO-220SM |
|||
| 30 A | 30GWJ2C42C | ![]() TO-3P(N) |
||
| 30FWJ2CZ47M | 30GWJ2CZ47C | 30QWK2CZ47 | ![]() TO-220NIS |
|
| U30FWJ2C48M | U30GWJ2C48C | ![]() TO-220SM |
||
- Package size contains pins.









.gif)