Radio-Frequency Devices : Variable Capacitance Diodes for Electronic Tuning
- Clicking on a part number allows you to see the detailed spec.
| Application | 2 pin Package (1 in 1) | |||||
|---|---|---|---|---|---|---|
![]() SC2 |
![]() fSC |
![]() sESC |
![]() ESC |
![]() USC |
||
| VCO | VHF /UHF |
1SV279 | 1SV229 | |||
| 1SV281 | 1SV270 | |||||
| JDV2S06FS | JDV2S06S | 1SV284 | 1SV276 | |||
| 1SV293 | ||||||
| L-Band | 1SV280 | 1SV239 | ||||
| JDV2S07FS | JDV2S07S | 1SV285 | 1SV277 | |||
| UHF Wide Band |
JDV2S08FS | JDV2S08S | 1SV305 | 1SV304 | ||
| JDV2S09FS | JDV2S09S | 1SV311 | 1SV310 | |||
| JDV2S10FS | 1SV314 | |||||
| UHF | JDV2S13FS | 1SV329 | ||||
| JDV2S01FS | ||||||
| JDV2S02FS | JDV2S02S | |||||
| JDV2S05FS | JDV2S05S | JDV2S05E | ||||
| JDV2S22FS | ||||||
| JDV2S25SC * | JDV2S25FS * | |||||
| JDV2S26SC * | JDV2S26FS * | |||||
| JDV2S27SC * | JDV2S27FS * | |||||
| JDV2S28SC * | JDV2S28FS * | |||||
| JDV2S29SC * | JDV2S29FS * | |||||
| JDV2S31SC * | ||||||
| JDV2S38SC * | ||||||
| VCXO | 1SV323 | 1SV322 | ||||
| 1SV325 | 1SV324 | |||||
| 1SV331 | ||||||
| JDV2S36E | ||||||
| Application | 4 pin Package (2 in 1) | |
|---|---|---|
![]() USQ |
||
| VCO | UHF Wide Band | JDV4P08U |
- *: New Product
- Figures following @ represent measuring conditions.
- VCO: Voltage Controlled Oscillator
- VCXO: Voltage Controlled X'tal Oscillator
- Package size contains pins.






