TX49 Family Data Sheet / Selection Guide
Data Sheets
TX49 Family Lineup
TX49 Core Architecture Manuals
| Document Title | Document No. | Issue Date | ||
|---|---|---|---|---|
| 64-Bit TX System RISC TX49/H2, H3, H4, W4 Core Architecture Rev.2.1 | BDE0095C | Jan.2007 | (PDF : 2557KB) | |
| 64-Bit TX System RISC TX49/L3 Core Architecture Rev.1.0 | BDE0111A | Dec.2004 | (PDF : 1954KB) |
TX49 Family Specification Updates
| Document Title | Document No. | Issue Date | ||
|---|---|---|---|---|
| TX49/H2 Core Product Specification Update Rev.2.3 | BFE0016C | Jun.2008 | (PDF : 446KB) | |
| TX49/H3 Core Product Specification Update Rev.1.6 | BFE0017D | Jun.2008 | (PDF : 328KB) | |
| TX49/H4 Core Product Specification Update Rev.1.5 | BFE0018D | Jun.2008 | (PDF : 254KB) | |
| TX49/L3 Core Product Specification Update Rev.1.2 | BFE0019A | Jan.2007 | (PDF : 147KB) | |
| TX49/L4 Core Product Specification Update Rev.1.1 | BFE0027B | Jun.2008 | (PDF : 180KB) |
Selection Guide
| Product | TMPR4951BFG -200 |
TMPR4955BFG -200 / 300 |
TMPR4955CFG -400 |
TMPR4956CXBG -400 |
|---|---|---|---|---|
| CPU Core | TX49/L3 | TX49/H3 | TX49/H4 | TX49/H4 |
| Maximum operating freq. | 200MHz | 200 / 300MHz | 400MHz | 400MHz |
| Instruction cache | 16KB(4Way) | 32KB(4Way) | 32KB(4Way) | 32KB(4Way) |
| Data cache | 8KB(4Way) | 32KB(4Way) | 32KB(4Way) | 32KB(4Way) |
| MMU | yes | yes | yes | yes |
| FPU(*1) | - | single/double | single/double | single/double |
| Internal Bus size | 64bit | 64bit | 64bit | 64bit |
| External Bus size | 32bit | 32bit | 32bit | 64bit |
| Memory controller | - | - | - | - |
| DMAC | - | - | - | - |
| PCIC (*2) | - | - | - | - |
| IRC | ext.5+NMI | ext.6+NMI | ext.6+NMI | ext.6+NMI |
| SIO(UART) | - | - | - | - |
| SPI | - | - | - | - |
| PIO | - | - | - | - |
| ACLC | - | - | - | - |
| Ether MAC | - | - | - | - |
| ATA/ATAPI | - | - | - | - |
| Crypt Engine | - | - | - | - |
| TMR | 1ch / 32bit | 1ch / 32bit | 1ch / 32bit | 1ch / 32bit |
| RTC | - | - | - | - |
| Others | - | - | - | - |
| DSU | EJTAG | EJTAG | EJTAG | EJTAG |
| Internal supply voltage | 1.5V | 1.5V | 1.25V | 1.25V |
| External supply voltage | 3.3V or 2.5V | 3.3V | 3.3V or 2.5V | 3.3V or 2.5V |
| Package | 100pin-LQFP (14mm_sq) |
160pin-QFP (28mm_sq) |
160pin-QFP (28mm_sq) |
217pin-PFBGA (13mm_sq) |
| Product | TMPR4925XBG -200 |
TMPR4926XBG -200 |
TMPR4937XBG -300 / 333 |
TMPR4938XBG -300 / 333 |
TX4939XBG -400 |
|---|---|---|---|---|---|
| CPU Core | TX49/H2 | TX49/H2 | TX49/H3 | TX49/H3 | TX49/H4 |
| Maximum operating freq. | 200MHz | 200MHz | 300 / 333MHz | 300 / 333MHz | 400MHz |
| Instruction cache | 16KB(4Way) | 16KB(4Way) | 32KB(4Way) | 32KB(4Way) | 32KB(4Way) |
| Data cache | 16KB(4Way) | 16KB(4Way) | 32KB(4Way) | 32KB(4Way) | 32KB(4Way) |
| MMU | yes | yes | yes | yes | yes |
| FPU(*1) | single/double | single/double | single/double | single/double | single/double |
| Internal Bus size | 64bit | 64bit | 64bit | 64bit | 64bit |
| External Bus size | 32bit | 32bit | 64bit | 64bit | 32bit |
| Memory controller | NAND Flash, SDRAM, SRAM, ROM, NOR Flash & I/O |
NAND Flash, SDRAM, SRAM, ROM, NOR Flash & I/O |
SDRAM, SRAM, ROM, NOR Flash & I/O |
NAND Flash, SDRAM, SRAM, ROM, NOR Flash & I/O |
NAND Flash, NOR Flash, DDR, SRAM |
| DMAC | 4ch | 4ch | 8ch | 8ch | 8ch |
| PCIC (*2) | 33MHz | 33MHz | 33 / 66MHz | 33 / 66MHz | 33 / 66MHz |
| IRC | ext.8+NMI | ext.8+NMI | ext.6+NMI | ext.6+NMI | ext.7+NMI |
| SIO(UART) | 2ch | 2ch | 2ch | 2ch | 4ch |
| SPI | 1ch | 1ch | - | 1ch | 1ch |
| PIO | 32ports | 32ports | 16ports | 16ports | 101ports |
| ACLC | yes | yes | yes | yes | yes |
| Ether MAC | - | - | - | 2ch | 2ch |
| ATA/ATAPI | - | - | - | - | 2ch |
| Crypt Engine | - | yes | - | - | yes |
| TMR | 3ch / 32bit | 3ch / 32bit | 3ch / 32bit | 3ch / 32bit | 6ch / 32bit |
| RTC | yes | yes | - | - | yes |
| Others | PCMCIA | PCMCIA | - | - | VideoPort, I2S,I2C |
| DSU | EJTAG | EJTAG | EJTAG | EJTAG | EJTAG |
| Internal supply voltage | 1.5V | 1.5V | 1.5V | 1.5V | 1.25V |
| External supply voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V or 2.5(2.6)V |
| Package | 256pin-PBGA (27mm_sq) |
256pin-PBGA (27mm_sq) |
484pin-PBGA (35mm_sq) |
484pin-PBGA (35mm_sq) |
456pin-PBGA (27mm_sq) |
- (*1) : IEEE754
- (*2) : PCI : 4925 / 4926 : 33MHz Rev2.2 , 4927 / 4937 / 4938 : 66MHz Rev2.2
Companion Chip
Companion Chip Lineup
| Product Name | Document No. | Issue Date | Datasheet | |
|---|---|---|---|---|
| TC86C001FG | BDE0061C | Oct.2006 |
TX Companion Chip Specification Updates
| Document Title | Document No. | Issue Date | ||
|---|---|---|---|---|
| TX Companion Chip Specification Update Rev. 1.0 | BFE0023A | Mar.2007 | (PDF : 113KB) |
