Visible LEDs: High-Brightness LED Lamps (φ5mm package)
- Clicking on a part number jumps to the Product Details page.
- You can also see a list of products by packages.
- You can also see a list of products by dual-color LED lamps.
| Source Color | Half-value Angle 2θ1/2 |
Part Number | Lens Color | Dominant Wavelength λd (nm) |
Luminous Intensity IV (mcd) typ. |
Typical Applications |
|---|---|---|---|---|---|---|
![]() Red |
6° | TLSU180P(F) | Colorless clear | 623 | 4500 | Pilot lamps |
| 7° | TLRE20TP(F) | Colorless clear | 630 | 7000 | ||
| TLRME20CP(F) | Red clear | 626 | 12000 | |||
| TLRMH20TP(F) | Colorless clear | 9000 | ||||
| TLRME20TP(F) | 8000 | |||||
| TLSH20TP(F) | 613 | 11000 | ||||
| TLSE20TP(F) | 9000 | |||||
| 12° | TLRMH38TP(F) | Colorless clear | 626 | 4800 | ||
| TLSH38TP(F) | 613 | 6500 | ||||
| 20° | TLRE17TP(F) | Colorless clear | 630 | 1500 | ||
| TLRMH17T(F) | 626 | 3200 | ||||
| TLRMH17TP(F) | ||||||
| TLRME17TP(F) | 2400 | |||||
| TLSU156P(F) | 623 | 900 | ||||
| TLSH17T(F) | 613 | 4500 | ||||
| TLSH17TP(F) | ||||||
| TLSE17TP(F) | 3000 | |||||
| 25° | TLRE16TP(F) | Colorless clear | 630 | 800 | Message boards Backlighting |
|
| TLRE16CP(F) | Red clear | 600 | ||||
| TLRMH16TP(F) | Colorless clear | 626 | 1500 | |||
| TLRME16TP(F) | 1200 | |||||
| TLRME16CP(F) | Red clear | 800 | ||||
| TLRME17DP(F) | Red diffused | 500 | ||||
| TLSH16TP(F) | Colorless clear | 613 | 1900 | |||
| TLSE16TP(F) | 1500 | |||||
| TLSE16CP(F) | Red clear | 1000 | ||||
| 30° | TLSU113(F) | Red clear | 623 | 550 | ||
| TLSU113P(F) | ||||||
| 40° | TLSU114(F) | Red diffused | 623 | 250 | ||
| TLSU114P(F) | ||||||
| 75° | TLRE25TP(F) | Colorless clear | 630 | 150 | Backlighting (wide range) |
|
| 130° | TLRE11TP(F) | 630 | 20 | |||
![]() Orange |
6° | TLOU180P(F) | Colorless clear | 605 | 7000 | Pilot lamps |
| 7° | TLOH20TP(F) | Colorless clear | 15000 | |||
| TLOE20TP(F) | 10000 | |||||
| 12° | TLOH38TP(F) | Colorless clear | 7500 | |||
| 20° | TLOH17T(F) | Colorless clear | 5000 | |||
| TLOH17TP(F) | ||||||
| TLOE17TP(F) | 4500 | |||||
| TLOE17CP(F) | Orange clear | 3500 | ||||
| TLOU156P(F) | Colorless clear | 900 | ||||
| TLOU172P(F) | Orange clear | 800 | ||||
| 25° | TLOH16TP(F) | Colorless clear | 2300 | Message boards Backlighting |
||
| TLOE16TP(F) | 2000 | |||||
| TLOE16CP(F) | Orange clear | 1600 | ||||
| 30° | TLOU113(F) | Orange clear | 900 | |||
| TLOU113P(F) | ||||||
| 40° | TLOU114(F) | Orange diffused | 250 | |||
| TLOU114P(F) | ||||||
| 75° | TLOE25TP(F) | Colorless clear | 350 | Backlighting (wide range) |
||
| 130° | TLOE11TP(F) | 65 | ||||
![]() Yellow |
6° | TLYU180P(F) | Colorless clear | 587 | 4300 | Pilot lamps |
| 7° | TLYH20TP(F) | Colorless clear | 13000 | |||
| TLYE20TP(F) | 9500 | |||||
| 12° | TLYH38TP(F) | Colorless clear | 7000 | |||
| 20° | TLYH17T(F) | Colorless clear | 4800 | |||
| TLYH17TP(F) | ||||||
| TLYE17TP(F) | 3000 | |||||
| TLYE17CP(F) | Yellow clear | 3000 | ||||
| TLYU156P(F) | Colorless clear | 500 | ||||
| TLYU172P(F) | Yellow clear | 400 | ||||
| 25° | TLYH16TP(F) | Colorless clear | 2200 | Message boards Backlighting |
||
| TLYE16TP(F) | 1500 | |||||
| TLYE16CP(F) | Yellow clear | 1200 | ||||
| 30° | TLYU113(F) | Yellow clear | 500 | |||
| TLYU113P(F) | ||||||
| 40° | TLYU114(F) | Yellow diffused | 130 | |||
| TLYU114P(F) | ||||||
| 75° | TLYE25TP(F) | Colorless clear | 300 | Backlighting (wide range) |
||
| 130° | TLYE11TP(F) | 45 | ||||
![]() Pure Yellow |
5° | TLPYE23TP(F) | Colorless clear | 580 | 8000 | Pilot lamps |
| 18° | TLPYE19TP(F) | 2000 | ||||
| 30° | TLPYE18TP(F) | 750 | Message boards Backlighting |
|||
![]() Green |
5° | TLGE23TP(F) | Colorless clear | 571 | 7000 | Pilot lamps |
| TLGU23TP(F) | 4000 | |||||
| 18° | TLGE19TP(F) | Colorless clear | 1300 | |||
| 30° | TLGE18TP(F) | Colorless clear | 700 | Message boards Backlighting |
||
| TLGE18CP(F) | Green clear | 500 | ||||
| TLGU18TP(F) | Colorless clear | 200 | ||||
| TLGU18CP(F) | Green clear | 180 | ||||
| 45° | TLGU13C(F) | Green clear | 120 | |||
| TLGU13CP(F) | ||||||
| 55° | TLGU13D(F) | Green diffused | 70 | |||
| TLGU13DP(F) | ||||||
| 75° | TLGE25TP(F) | Colorless clear | 90 | Backlighting (wide range) |
||
| 130° | TLGE11TP(F) | 20 | ||||
![]() Fresh Green |
5° | TLFGE23TP(F) | Colorless clear | 565 | 5000 | Pilot lamps |
| 18° | TLFGE19TP(F) | Colorless clear | 800 | |||
| TLFGE19CP(F) | Green clear | 800 | ||||
| 30° | TLFGE18TP(F) | Colorless clear | 300 | Message boards Backlighting |
||
![]() Pure Green |
5° | TLPGE23TP(F) | Colorless clear | 558 | 3000 | Pilot lamps |
| TLPGU23TP(F) | 1600 | |||||
| 18° | TLPGE19TP(F) | Colorless clear | 500 | |||
| 30° | TLPGE18TP(F) | Colorless clear | 200 | Message boards Backlighting |
||
| TLPGU18TP(F) | 90 | |||||
| 45° | TLPGU13C(F) | Green clear | 80 | |||
| TLPGU13CP(F) | ||||||
| 55° | TLPGU13D(F) | Green diffused | 35 | |||
| TLPGU13DP(F) | ||||||
| 130° | TLPGE11TP(F) | Colorless clear | 8 | Backlighting (wide range) |
- The products whose product numbers are suffixed with "(F)" are free from Lead(Pb).
- Luminous Intensity IV (mcd) indicates a value at IF = 20 mA.
- The Source Color column is colored for easy distinction, but it is not the actual source color. Check it with your machine at the time of use.
»Jump to the Data Sheet/Product Introduction page of Visible LEDs







