Visible LEDs: High-Brightness LED Lamps (φ5mm package)
- Clicking on a part number jumps to the Product Details page.
- You can also see a list of products by source colors.
- You can also see a list of products by dual-color LED lamps.
| Source Color | Half-value Angle 2θ1/2 |
Part Number | Source Color | Lens Color | Dominant Wavelength λd (nm) |
Luminous Intensity IV (mcd) typ. |
Viewing Angle |
|---|---|---|---|---|---|---|---|
| 5° | TLPYE23TP(F) | Pure Yellow | Colorless clear | 580 | 8000 | ![]() Half-value Angle 5° |
|
| TLGE23TP(F) | Green | 571 | 7000 | ||||
| TLGU23TP(F) | 4000 | ||||||
| TLFGE23TP(F) | Fresh Green | 565 | 5000 | ||||
| TLPGE23TP(F) | Pure Green | 558 | 3000 | ||||
| TLPGU23TP(F) | 1600 | ||||||
| 6° | TLSU180P(F) | Red | Colorless clear | 623 | 4500 | ![]() Half-value Angle 6° |
|
| TLOU180P(F) | Orange | 605 | 7000 | ||||
| TLYU180P(F) | Yellow | 587 | 4300 | ||||
| 7° | TLRE20TP(F) | Red | Colorless clear | 630 | 7000 | ![]() Half-value Angle 7° |
|
| TLRME20CP(F) | Red clear | 626 | 12000 | ||||
| TLRMH20TP(F) | Colorless clear | 9000 | |||||
| TLRME20TP(F) | 8000 | ||||||
| TLSH20TP(F) | 613 | 11000 | |||||
| TLSE20TP(F) | 9000 | ||||||
| TLOH20TP(F) | Orange | Colorless clear | 605 | 15000 | |||
| TLOE20TP(F) | 10000 | ||||||
| TLYH20TP(F) | Yellow | Colorless clear | 587 | 13000 | |||
| TLYE20TP(F) | 9500 | ||||||
| 12° | TLRMH38TP(F) | Red | Colorless clear | 626 | 4800 | ![]() Half-value Angle 12° |
|
| TLSH38TP(F) | 613 | 6500 | |||||
| TLOH38TP(F) | Orange | 605 | 7500 | ||||
| TLYH38TP(F) | Yellow | 587 | 7000 | ||||
| 18° | TLPYE19TP(F) | Pure Yellow | Colorless clear | 580 | 2000 | ![]() Half-value Angle 18° |
|
| TLGE19TP(F) | Green | Colorless clear | 571 | 1300 | |||
| TLFGE19TP(F) | Fresh Green | Colorless clear | 565 | 800 | |||
| TLFGE19CP(F) | Green clear | 800 | |||||
| TLPGE19TP(F) | Pure Green | Colorless clear | 558 | 500 | |||
| 20° | TLRE17TP(F) | Red | Colorless clear | 630 | 1500 | ![]() Half-value Angle 20° |
|
| TLRMH17T(F) | 626 | 3200 | |||||
| TLRMH17TP(F) | |||||||
| TLRME17TP(F) | 2400 | ||||||
| TLSH17T(F) | 613 | 4500 | |||||
| TLSH17TP(F) | |||||||
| TLSE17TP(F) | 3000 | ||||||
| TLOH17T(F) | Orange | Colorless clear | 605 | 5000 | |||
| TLOH17TP(F) | |||||||
| TLOE17TP(F) | 4500 | ||||||
| TLOE17CP(F) | Orange clear | 3500 | |||||
| TLYH17T(F) | Yellow | Colorless clear | 587 | 4800 | |||
| TLYH17TP(F) | |||||||
| TLYE17TP(F) | 3000 | ||||||
| TLYE17CP(F) | Yellow clear | 3000 | |||||
| 25° | TLRME17DP(F) | Red | Red diffused | 626 | 500 | ||
| 20° | TLSU156P(F) | Red | Colorless clear | 623 | 900 | ![]() Half-value Angle 25° |
|
| TLOU156P(F) | Orange | Colorless clear | 605 | 900 | |||
| TLOU172P(F) | Orange clear | 800 | |||||
| TLYU156P(F) | Yellow | Colorless clear | 587 | 500 | |||
| TLYU172P(F) | Yellow clear | 400 | |||||
| 25° | TLRE16TP(F) | Red | Colorless clear | 630 | 800 | ||
| TLRE16CP(F) | Red clear | 600 | |||||
| TLRMH16TP(F) | Colorless clear | 626 | 1500 | ||||
| TLRME16TP(F) | 1200 | ||||||
| TLRME16CP(F) | Red clear | 800 | |||||
| TLSH16TP(F) | Colorless clear | 613 | 1900 | ||||
| TLSE16TP(F) | 1500 | ||||||
| TLSE16CP(F) | Red clear | 1000 | |||||
| TLOH16TP(F) | Orange | Colorless clear | 605 | 2300 | |||
| TLOE16TP(F) | 2000 | ||||||
| TLOE16CP(F) | Orange clear | 1600 | |||||
| TLYH16TP(F) | Yellow | Colorless clear | 587 | 2200 | |||
| TLYE16TP(F) | 1500 | ||||||
| TLYE16CP(F) | Yellow clear | 1200 | |||||
| 30° | TLPYE18TP(F) | Pure Yellow | Colorless clear | 580 | 750 | ![]() Half-value Angle 30° |
|
| TLGE18TP(F) | Green | Colorless clear | 571 | 700 | |||
| TLGE18CP(F) | Green clear | 500 | |||||
| TLGU18TP(F) | Colorless clear | 200 | |||||
| TLGU18CP(F) | Green clear | 180 | |||||
| TLFGE18TP(F) | Fresh Green | Colorless clear | 565 | 300 | |||
| TLPGE18TP(F) | Pure Green | Colorless clear | 558 | 200 | |||
| TLPGU18TP(F) | 90 | ||||||
| 30° | TLSU113(F) | Red | Red clear | 623 | 550 | ||
| TLSU113P(F) | |||||||
| TLOU113(F) | Orange | Orange clear | 605 | 900 | |||
| TLOU113P(F) | |||||||
| TLYU113(F) | Yellow | Yellow clear | 587 | 500 | |||
| TLYU113P(F) | |||||||
| 40° | TLSU114(F) | Red | Red diffused | 623 | 250 | ![]() Half-value Angle 40° |
|
| TLSU114P(F) | |||||||
| TLOU114(F) | Orange | Orange diffused | 605 | 250 | |||
| TLOU114P(F) | |||||||
| TLYU114(F) | Yellow | Yellow diffused | 587 | 130 | |||
| TLYU114P(F) | |||||||
| 45° | TLGU13C(F) | Green | Green clear | 571 | 120 | ![]() Half-value Angle 45° |
|
| TLGU13CP(F) | |||||||
| TLPGU13C(F) | Pure Green | 558 | 80 | ||||
| TLPGU13CP(F) | |||||||
| 55° | TLGU13D(F) | Green | Green diffused | 571 | 70 | ![]() Half-value Angle 55° |
|
| TLGU13DP(F) | |||||||
| TLPGU13D(F) | Pure Green | 558 | 35 | ||||
| TLPGU13DP(F) | |||||||
| 75° | TLRE25TP(F) | Red | Colorless clear | 630 | 150 | ![]() Half-value Angle 75° |
|
| TLOE25TP(F) | Orange | 605 | 350 | ||||
| TLYE25TP(F) | Yellow | 587 | 300 | ||||
| TLGE25TP(F) | Green | 571 | 90 | ||||
| 130° | TLRE11TP(F) | Red | Colorless clear | 630 | 20 | ![]() Half-value Angle 130° |
|
| TLOE11TP(F) | Orange | 605 | 65 | ||||
| TLYE11TP(F) | Yellow | 587 | 45 | ||||
| TLGE11TP(F) | Green | 571 | 20 | ||||
| TLPGE11TP(F) | Pure Green | 558 | 8 |
- The products whose product numbers are suffixed with "(F)" are free from Lead.
- A directivity chart only shows an example. For details, see a datasheet.
- Luminous Intensity IV (mcd) indicates a value at IF = 20 mA.
- The Source Color column is colored for easy distinction, but it is not the actual source color. Check it with your machine at the time of use.
»Jump to the Data Sheet/Product Introduction page of Visible LEDs













