Product table of Junction FETs (Leaded type)
| Classification | ![]() Mini |
![]() TO-92 |
VGDS (V) |
IG (mA) |
IDSS (mA) |
|Yfs| (mS) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Nch | Pch | Nch | Pch | Max | Max | Min | Max | Min | |
| General-Purpose | 2SK330 | 2SK246 | -50 | 10 | 1.2 | 14 | 1.5 | ||
| 2SJ105 | 2SJ103 | 50 | -10 | -1.2 | -14 | 1.0 | |||
| 2SK184 | 2SK117 | -50 | 10 | 1.2 | 14 | 4.0 | |||
| 2SK365 | 2SK362 | -50 | 10 | 1.2 | 14 | 5.0 | |||
| 2SK372 | 2SK363 | -40 | 10 | 5 | 30 | 25 | |||
| 2SK366 | 2SK364 | -40 | 10 | 2.6 | 20 | 12 | |||
| Low Noise | 2SK118 | 2SK30ATM | -50 | 10 | 0.3 | 6.5 | 12 | ||
| 2SK370 | 2SK170 | -40 | 10 | 2.6 | 20 | - | |||
| 2SK371 | 2SK369 | -40 | 10 | 2.6 | 20 | 25 | |||
- VGDS : Gate-Drain Voltage (V)
- IG : Gate Current (mA)
- IDSS : Drain Current (mA)
- |Yfs| : Forward Transfer Admittance (mS)
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS


