Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of Drain-Source Voltage : VDSS ≤ 30V

Power MOSFETs <Single Type>Drain-Source Voltage : VDSS ≤ 30V
Package Part Number Polarity Absolute Maximum Ratings Electrical Characteristics
VDSS (V) ID (A) PD (W) RDS (Ω) Qg (nC)
typ.
max @ VGS

PW-Mini
2SK2549 Nch 16 2 1.5 0.38 2.5 5
2SK2964 30 2 1.5 0.25 4.0 5.8
2SJ465 Pch -16 -2 1.5 1 -2.5 5
2SJ511 -30 -2 1.5 0.76 -4.0 5.5

TO-3P(SM)
2SK3125 Nch 30 70 150 0.007 10 130

TFP
2SK3389 Nch 30 75 125 0.005 10 62
2SK3397 30 70 125 0.006 10 110
2SK3439 30 75 125 0.01 4.0 116

VS-6
TPC6003 Nch 30 6 2.2 0.032 4.5 25
TPC6004 20 6 2.2 0.037 2.0 17
TPC6005 30 6 2.2 0.041 2.0 19
TPC6103 Pch -12 -5.5 2.2 0.09 -1.8 20
TPC6104 -20 -5.5 2.2 0.12 -1.8 19
TPC6105 -20 -2.7 2.2 0.3 -1.8 6
TPC6107 -20 -4.5 2.2 0.18 -2.0 9.8
TPC6108 -30 -4.5 2.2 0.1 -4.5 13

VS-8
TPCF8001 Nch 30 7 2.5 0.031 4.5 25
TPCF8101 Pch -12 -6 2.5 0.085 -1.8 18
TPCF8102 -20 -6 2.5 0.09 -1.8 19
TPCF8103 -20 -2.7 2.5 0.3 -1.8 6
TPCF8104 -30 -6 2.5 0.038 -4.5 34

PS-8
TPCP8001-H Nch 30 7.2 1.68 0.025 4.5 11
TPCP8002 20 9.1 1.68 0.0137 2.5 48
TPCP8101 Pch -20 -5.6 1.68 0.09 -1.8 19
TPCP8102 -20 -7.2 1.68 0.08 -2.0 33

TSSOP-8
TPCS8104 Pch -30 -11 1.1 0.018 -4.0 107
TPCS8105 -30 -10 1.1 0.0195 -4.0 107

TSSOP Advance
TPCM8001-H Nch 30 20 30 0.014 4.5 19

SOP-8
TPC8014 Nch 30 11 1.9 0.022 4.0 39
TPC8017-H 30 15 1.9 0.0095 4.5 25
TPC8018-H 30 18 1.9 0.0062 4.5 38
TPC8020-H 30 13 1.9 0.013 4.5 23
TPC8021-H 30 11 1.9 0.025 4.5 11
TPC8024-H 30 13 1.9 0.013 4.5 23
TPC8A02-H 30 16 1.9 0.0085 4.5 34
TPC8107 Pch -30 -13 1.9 0.015 -4.0 130
TPC8109 -30 -10 1.9 0.03 -4.0 45
TPC8111 -30 -11 1.9 0.018 -4.0 107
TPC8112 -30 -13 1.9 0.014 -4.0 130
TPC8113 -30 -11 1.9 0.018 -4.0 107
TPC8114 -30 -18 1.9 0.0068 -4.0 180
TPC8115 -20 -10 1.9 0.03 -1.8 115

SOP Advance
TPCA8003-H Nch 30 35 45 0.0095 4.5 24
TPCA8004-H 30 40 45 0.0062 4.5 37
TPCA8005-H 30 27 45 0.013 4.5 24
TPCA8011-H 20 40 45 0.0075 2.5 32
TPCA8021-H * 30 27 45 0.013 4.5 23
TPCA8028-H * 30 50 45 0.0032 4.5 88
TPCA8102 Pch -30 -40 45 0.014 -4.0 109
TPCA8103 -30 -40 45 0.0068 -4.0 184
TPCA8105 -12 -6 20 0.092 -1.8 18

PW-Mold
2SK2493 Nch 16 5 20 0.12 2.5 23
2SJ439 Pch -16 -5 20 0.28 -2.5 24

TPS
2SJ525 Pch -30 -5 1.3 0.2 -4.0 27

TO-220AB
2SK2844 Nch 30 35 60 0.035 4.0 40

TO-220NIS
2SK3754 Nch 30 5 25 0.099 4.5 25

TO-220FL

TO-220SM
2SK3089 Nch 30 40 50 0.03 10 23
2SK3090 30 45 60 0.02 10 39
2SK3127 30 45 65 0.012 10 66

TO-3P(N)
2SK3128 Nch 30 60 150 0.012 10 66
2SK3506 30 45 100 0.02 10 39
Power MOSFETs <Dual Type>Drain-Source Voltage : VDSS ≤ 30V
Package Part Number Polarity Absolute Maximum Ratings Electrical Characteristics
VDSS (V) ID (A) PD (W) RDS (Ω) Qg (nC)
typ.
max @ VGS

STP
TPCT4201 Nch x 2 20 6 1.7 0.049 2.5 21
TPCT4202 30 6 1.7 0.052 2.5 21

VS-8
TPCF8201 Nch×2 20 3 1.35 0.1 2.0 7.5
TPCF8301 Pch×2 -20 -2.7 1.35 0.3 -1.8 6
TPCF8302 -20 -3 1.35 0.2 -2.0 11
TPCF8303 -20 -3 1.35 0.25 -1.8 11
TPCF8304 -30 -3.2 1.35 0.105 -4.5 14
TPCF8402 Nch + Pch 30 4.0 1.35 0.077 4.5 10
-30 -3.2 1.35 0.105 -4.5 14

PS-8
TPCP8201 Nch×2 30 4.2 1.48 0.077 4.5 10
TPCP8202 30 5.5 1.48 0.039 2.5 28
TPCP8301 Pch×2 -20 -5 1.48 0.13 -2.0 20
TPCP8302 -20 -5 1.48 0.095 -1.8 20
TPCP8401 Nch+Pch 20 0.1 - 15 1.5 -
-12 -5.5 1.96 0.103 -1.8 20
TPCP8402 30 4.2 1.48 0.077 4.5 10
-30 -3.4 1.48 0.105 -4.5 14

SOP-8
TPC8207 Nch×2 20 6 1.5 0.045 2.0 22
TPC8208 20 5 1.5 0.1 2.0 9.5
TPC8210 30 8 1.5 0.02 4.5 75
TPC8211 30 5.5 1.5 0.044 4.5 25
TPC8212-H 30 6 1.5 0.027 4.5 16
TPC8305 Pch×2 -20 -5 1.5 0.080 -2.0 24
TPC8405 Nch+Pch 30 6 1.5 0.033 4.5 27
-30 -4.5 1.5 0.042 -4.5 40
TPC8A01 Nch+Nch 30 6 1.5 0.030 4.5 17
30 8.5 1.5 0.021 4.5 49
TPC8A03-H * Nch+SBD 30 17 1.9 0.007 4.5 36

TSSOP-8
TPCS8204 Nch×2 20 6 1.1 0.035 2.0 22
TPCS8208 20 6 1.1 0.035 2.0 22
TPCS8209 20 5 1.1 0.06 2.0 15
TPCS8210 20 5 1.1 0.06 2.0 15
TPCS8211 20 6 1.1 0.045 2.0 20
TPCS8212 20 6 1.1 0.045 2.0 20
TPCS8213 20 6 1.1 0.018 2.5 49
TPCS8214 30 6 1.1 0.0185 2.5 42
TPCS8302 Pch×2 -20 -5 1.1 0.095 -2.0 28.5
TPCS8303 -20 -5 1.1 0.08 -2.0 33

SOP Advance
TPCA8A02-H * Nch+SBD 30 34 45 0.0067 4.5 36

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page