Power MOSFETs: Product list of Drain-Source Voltage : 250V < VDSS ≤ 500V
| Package | Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | PD (W) | RDS (Ω) | Qg (nC) typ. |
||||
| max | @ VGS | |||||||
![]() PW-Mini |
2SK3471 | Nch | 500 | 0.5 | 1.5 | 18 | 10 | 3.8 |
![]() DP |
2SK3863 | Nch | 500 | 5 | 35 | 1.5 | 10 | 16 |
![]() TO-3P(SM) |
2SK3117 | Nch | 500 | 20 | 150 | 0.27 | 10 | 80 |
![]() TFP |
2SK3398 | Nch | 500 | 12 | 100 | 0.52 | 10 | 45 |
| 2SK3466 | 500 | 5 | 50 | 1.5 | 10 | 17 | ||
| 2SK3499 | 400 | 10 | 80 | 0.55 | 10 | 34 | ||
| 2SK3538 | 500 | 8 | 65 | 0.85 | 10 | 30 | ||
| 2SK3544 | 450 | 13 | 100 | 0.4 | 10 | 34 | ||
![]() LSTM |
2SK2998 | Nch | 500 | 0.5 | 0.9 | 18 | 10 | 3.8 |
![]() PW-Mold |
2SK3373 | Nch | 500 | 2 | 20 | 3.2 | 10 | 9 |
| 2SK3472 | 450 | 1 | 20 | 4.6 | 10 | 5 | ||
| 2SK3498 | 400 | 1 | 20 | 5.5 | 10 | 5.7 | ||
![]() New PW-Mold2 |
2SK4023 | Nch | 450 | 1 | 20 | 4.6 | 10 | 5 |
![]() TPS |
2SK2599 | Nch | 500 | 2 | 1.3 | 3.2 | 10 | 9 |
| 2SK3302 | 500 | 0.5 | 1.3 | 18 | 10 | 3.8 | ||
| 2SK3374 | 450 | 1 | 1.3 | 4.6 | 10 | 5 | ||
![]() TO-220AB |
2SK2542 | Nch | 500 | 8 | 80 | 0.85 | 10 | 30 |
| 2SK2661 | 500 | 5 | 75 | 1.5 | 10 | 17 | ||
| 2SK2841 | 400 | 10 | 80 | 0.55 | 10 | 34 | ||
![]() TO-220NIS |
2SK2543 | Nch | 500 | 8 | 40 | 0.85 | 10 | 30 |
| 2SK2662 | 500 | 5 | 35 | 1.5 | 10 | 17 | ||
| 2SK2679 | 400 | 5.5 | 35 | 1.2 | 10 | 17 | ||
| 2SK2842 | 500 | 12 | 40 | 0.52 | 10 | 45 | ||
| 2SK2862 | 500 | 3 | 25 | 3.2 | 10 | 9 | ||
| 2SK2952 | 400 | 8.5 | 40 | 0.55 | 10 | 34 | ||
| 2SK3126 | 450 | 10 | 40 | 0.65 | 10 | 35 | ||
| 2SK3310 | 450 | 10 | 40 | 0.65 | 10 | 23 | ||
| 2SK3313 | 500 | 12 | 40 | 0.62 | 10 | 45 | ||
| 2SK3316 | 500 | 5 | 35 | 1.8 | 10 | 17 | ||
| 2SK3407 | 450 | 10 | 40 | 0.65 | 10 | 35 | ||
| 2SK3543 | 450 | 2 | 30 | 2.45 | 10 | 9 | ||
| 2SK3743 | 450 | 13 | 40 | 0.4 | 10 | 34 | ||
![]() TO-220SIS |
2SK3561 | Nch | 500 | 8 | 40 | 0.85 | 10 | 28 |
| 2SK3563 | 500 | 5 | 35 | 1.5 | 10 | 16 | ||
| 2SK3568 | 500 | 12 | 40 | 0.52 | 10 | 42 | ||
| 2SK3757 | 450 | 2 | 30 | 2.45 | 10 | 9 | ||
| 2SK3766 | 450 | 2 | 30 | 2.45 | 10 | 8 | ||
| 2SK3868 | 500 | 5 | 35 | 1.7 | 10 | 16 | ||
| 2SK3869 | 450 | 10 | 40 | 0.68 | 10 | 28 | ||
| 2SK3934 | 500 | 15 | 50 | 0.3 | 10 | 62 | ||
| 2SK3935 | 450 | 17 | 50 | 0.25 | 10 | 62 | ||
| 2SK4012 | 500 | 13 | 45 | 0.4 | 10 | 50 | ||
| 2SK4042 | 500 | 8 | 40 | 0.97 | 10 | 28 | ||
![]() TO-220FL ![]() TO-220SM |
2SK2776 | Nch | 500 | 8 | 65 | 0.85 | 10 | 30 |
| 2SK2838 | 400 | 5.5 | 40 | 1.2 | 10 | 17 | ||
| 2SK2949 | 400 | 10 | 80 | 0.55 | 10 | 34 | ||
| 2SK2991 | 500 | 5 | 50 | 1.5 | 10 | 17 | ||
| 2SK3068 | 500 | 12 | 100 | 0.52 | 10 | 45 | ||
| 2SK3309 | 450 | 10 | 65 | 0.65 | 10 | 23 | ||
| 2SK3403 | 450 | 13 | 100 | 0.4 | 10 | 34 | ||
| 2SK3417 | 500 | 5 | 50 | 1.8 | 10 | 17 | ||
![]() TO-3P(N) |
2SK2601 | Nch | 500 | 10 | 125 | 1 | 10 | 30 |
| 2SK2698 | 500 | 15 | 150 | 0.4 | 10 | 58 | ||
| 2SK2837 | 500 | 20 | 150 | 0.27 | 10 | 80 | ||
| 2SK3314 | 500 | 15 | 150 | 0.49 | 10 | 58 | ||
| 2SK3904 | 450 | 19 | 150 | 0.26 | 10 | 62 | ||
| 2SK3905 | 500 | 17 | 150 | 0.31 | 10 | 62 | ||
| 2SK3907 | 500 | 23 | 150 | 0.24 | 10 | 60 | ||
| 2SK3936 | 500 | 23 | 150 | 0.25 | 10 | 60 | ||
![]() TO-3P(W) |
TK15H50C | Nch | 500 | 15 | 150 | 0.42 | 10 | 48 |
| TK19H50C | 500 | 19 | 150 | 0.3 | 10 | 62 | ||
| TK20H50C | 500 | 20 | 150 | 0.27 | 10 | 62 | ||
![]() TO-3P(N)IS |
2SK2916 | Nch | 500 | 14 | 80 | 0.4 | 10 | 58 |
| 2SK2917 | 500 | 18 | 90 | 0.27 | 10 | 80 | ||
![]() TO-3P(L) |
2SK1486 | Nch | 300 | 32 | 200 | 0.095 | 10 | 140 |
| 2SK1544 | 500 | 25 | 200 | 0.2 | 10 | 150 | ||
| 2SK3131 | 500 | 50 | 250 | 0.11 | 10 | 280 | ||
| 2SK3132 | 500 | 50 | 250 | 0.095 | 10 | 280 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS



.gif)










.gif)
.gif)
IS.gif)
.gif)