Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of Drain-Source Voltage : 700V < VDSS

Power MOSFETs <Single Type>Drain-Source Voltage : 700V < VDSS
Package Part Number Polarity Absolute Maximum Ratings Electrical Characteristics
VDSS (V) ID (A) PD (W) RDS (Ω) Qg (nC)
typ.
max @ VGS
DP Package
DP
2SK2845 Nch 900 1 40 9 10 15
TO-220SM Package
TO-220SM
2SK3879 Nch 800 6.5 80 1.7 10 35
PW-Mold Package
PW-Mold
2SK3301 Nch 900 1 20 20 10 6
TO-220AB Package
TO-220AB
2SK1119 Nch 1000 4 100 3.8 10 60
2SK2603 800 3 100 3.6 10 25
2SK2608 900 3 100 4.3 10 25
2SK2733 900 1 60 9 10 15
TO-220NIS Package
TO-220NIS
2SK2605 Nch 800 5 45 2.2 10 34
2SK2700 900 3 40 4.3 10 25
2SK2717 900 5 45 2.5 10 45
2SK2718 900 2.5 40 6.4 10 21
TO-220SIS Package
TO-220SIS
2SK3564 Nch 900 3 40 4.3 10 17
2SK3565 900 5 45 2.5 10 28
2SK3566 900 2.5 40 6.4 10 12
2SK3742 900 5 45 2.5 10 25
2SK3798 900 4 40 3.5 10 26
2SK3799 900 8 50 1.3 10 62
2SK4013 800 6 45 1.7 10 45
2SK4014 900 6 45 2 10 45
TO-220FL Package
TO-220FL
TO-220SM Package
TO-220SM
2SK1930 Nch 1000 4 80 3.8 10 60
2SK2883 800 3 75 3.6 10 25
2SK2884 800 5 100 2.2 10 34
TO-3P(N) Package
TO-3P(N)
2SK1120 Nch 1000 8 150 1.8 10 120
2SK1359 1000 5 125 3.8 10 60
2SK2604 800 5 125 2.2 10 34
2SK2607 800 9 150 1.2 10 68
2SK2610 900 5 150 2.5 10 45
2SK2611 900 9 150 1.4 10 58
2SK2613 1000 8 150 1.7 10 65
2SK2719 900 3 125 4.3 10 25
2SK2746 800 7 150 1.7 10 55
2SK2749 900 7 150 2 10 55
2SK2968 900 10 150 1.25 10 70
2SK3473 900 9 150 1.6 10 38
2SK3633 800 7 150 1.7 10 35
2SK3700 900 5 150 2.5 10 28
2SK3878 900 9 150 1.3 10 62
TO-3P(W) Package
TO-3P(W)
TK07H90A Nch 900 7 150 2 10 45
TK09H90A 900 9 150 1.3 10 60
TK13H90A1 900 13 150 0.95 10 45
TO-3P(N)IS Package
TO-3P(N)IS
2SK1365 Nch 1000 7 90 1.8 10 120
2SK2606 800 8 85 1.2 10 68
2SK2847 900 8 85 1.4 10 58
2SK3017 900 8.5 90 1.25 10 70
2SK3880 800 6.5 80 1.7 10 35
TO-3P(L) Package
TO-3P(L)
2SK1489 Nch 1000 12 200 1 10 110

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page