Power MOSFETs: Product list of New PW-Mold2 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| 2SK4002 | Nch | 600 | 2 | 20 | 5 | 10 | 9 | ![]() New PW-Mold2 |
| 2SK4003 | 600 | 3 | 20 | 2.2 | 10 | 15 | ||
| 2SK4017 | 60 | 5 | 20 | 0.15 | 4.0 | 15 | ||
| 2SK4018 | 100 | 3 | 20 | 0.45 | 4.0 | 13.5 | ||
| 2SK4019 | 100 | 5 | 20 | 0.30 | 4.0 | 22 | ||
| 2SK4020 | 200 | 5 | 20 | 0.8 | 10 | 10 | ||
| 2SK4021 | 250 | 4.5 | 20 | 1 | 10 | 10 | ||
| 2SK4022 | 250 | 3 | 20 | 1.7 | 10 | 12 | ||
| 2SK4023 | 450 | 1 | 20 | 4.6 | 10 | 5 | ||
| 2SK4026 | 600 | 1 | 20 | 9 | 10 | 9 | ||
| 2SJ680 | Pch | -200 | -2.5 | 20 | 2 | -10 | 10 | |
| 2SJ681 | -60 | -5 | 20 | 0.25 | -4.0 | 15 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

