Power MOSFETs: Product list of PS-8 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| TPCP8001-H | Nch | 30 | 7.2 | 1.68 | 0.025 | 4.5 | 11 | ![]() PS-8 |
| TPCP8002 | 20 | 9.1 | 1.68 | 0.0137 | 2.5 | 48 | ||
| TPCP8101 | Pch | -20 | -5.6 | 1.68 | 0.09 | -1.8 | 19 | |
| TPCP8102 | -20 | -7.2 | 1.68 | 0.08 | -2.0 | 33 | ||
| TPCP8201 | Nch x 2 | 30 | 4.2 | 1.48 | 0.077 | 4.5 | 10 | |
| TPCP8202 | 30 | 5.5 | 1.48 | 0.039 | 2.5 | 28 | ||
| TPCP8203 | Nch | 40 | 4.7 | 1.48 | 0.06 | 4.5 | 16 | |
| TPCP8301 | Pch x 2 | -20 | -5 | 1.48 | 0.13 | -2.0 | 20 | |
| TPCP8302 | -20 | -5 | 1.48 | 0.095 | -1.8 | 20 | ||
| TPCP8401 | Nch + Pch | 20 | 0.1 | - | 15 | 1.5 | - | |
| -12 | -5.5 | 1.96 | 0.103 | -1.8 | 20 | |||
| TPCP8402 | 30 | 4.2 | 1.48 | 0.077 | 4.5 | 10 | ||
| -30 | -3.4 | 1.48 | 0.105 | -4.5 | 14 | |||
| TPCP8403 | 40 | 4.7 | 1.48 | 0.06 | 4.5 | 16 | ||
| -40 | -3.4 | 1.48 | 0.105 | -4.5 | 15 | |||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

