Power MOSFETs: Product list of PW-Mini package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| 2SK2549 | Nch | 16 | 2 | 1.5 | 0.38 | 2.5 | 5 | ![]() PW-Mini |
| 2SK2615 | 60 | 2 | 1.5 | 0.44 | 3.0 | 6 | ||
| 2SK2963 | 100 | 1 | 0.5 | 0.95 | 4.0 | 6.3 | ||
| 2SK2964 | 30 | 2 | 1.5 | 0.25 | 4.0 | 5.8 | ||
| 2SK2992 | 200 | 1 | 0.5 | 3.5 | 10 | 3 | ||
| 2SK3471 | 500 | 0.5 | 1.5 | 18 | 10 | 3.8 | ||
| 2SK3658 | 60 | 2 | 1.5 | 0.44 | 4.0 | 5 | ||
| 2SJ360 | Pch | -60 | -1 | 1.5 | 1.2 | 4.0 | 6.5 | |
| 2SJ465 | -16 | -2 | 0.5 | 1 | -2.5 | 5 | ||
| 2SJ508 | -100 | -1 | 1.5 | 2.5 | 4.0 | 6.3 | ||
| 2SJ511 | -30 | -2 | 0.5 | 0.76 | -4.0 | 5.5 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

