Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of SOP-8 package

Power MOSFETs (SOP-8 Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Package
VDSS
(V)
ID
(A)
PD
(W)
RDS Qg
typ.
(nC)
max
(Ω)
@ VGS
(V)
TPC8012-H Nch 200 1.8 1.9 0.4 10 11
SOP-8
TPC8014 30 11 1.9 0.022 4.0 39
TPC8017-H 30 15 1.9 0.0095 4.5 25
TPC8018-H 30 18 1.9 0.0062 4.5 38
TPC8020-H 30 13 1.9 0.013 4.5 23
TPC8021-H 30 11 1.9 0.025 4.5 11
TPC8024-H 30 13 1.9 0.013 4.5 23
TPC8107 Pch -30 -13 1.9 0.015 -4.0 130
TPC8109 -30 -10 1.9 0.03 -4.0 45
TPC8110 -40 -8 1.9 0.035 -4.0 48
TPC8111 -30 -11 1.9 0.018 -4.0 107
TPC8112 -30 -13 1.9 0.014 -4.0 130
TPC8113 -30 -11 1.9 0.018 -4.0 107
TPC8114 -30 -18 1.9 0.0068 -4.0 180
TPC8115 -20 -10 1.9 0.03 -1.8 115
TPC8116-H -40 -7.5 1.9 0.037 -4.5 27
TPC8207 Nch×2 20 6 1.5 0.045 2.0 22
TPC8208 20 5 1.5 0.1 2.0 9.5
TPC8210 30 8 1.5 0.02 4.5 75
TPC8211 30 5.5 1.5 0.044 4.5 25
TPC8212-H 30 6 1.5 0.027 4.5 16
TPC8213-H 60 5 1.5 0.056 4.5 11
TPC8214-H * 100 2.2 1.5 0.19 4.5 7.5
TPC8305 Pch×2 -20 -5 1.5 0.080 -2.0 24
TPC8405 Nch+Pch 30 6 1.5 0.033 4.5 27
-30 -4.5 1.5 0.042 -4.5 40
TPC8406-H 40 6.5 1.5 0.035 4.5 11
-40 -6.5 1.5 0.037 -4.5 27
TPC8A01 Nch+Nch 30 6 1.5 0.030 4.5 17
30 8.5 1.5 0.021 4.5 49
TPC8A02-H Nch 30 16 1.9 0.0085 4.5 34
TPC8A03-H * Nch+SBD 30 17 1.9 0.007 4.5 36

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page