Power MOSFETs: Product list of SOP Advance package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| TPCA8003-H | Nch | 30 | 35 | 45 | 0.0095 | 4.5 | 24 | ![]() SOP Advance |
| TPCA8004-H | 30 | 40 | 45 | 0.0062 | 4.5 | 37 | ||
| TPCA8005-H | 30 | 27 | 45 | 0.013 | 4.5 | 24 | ||
| TPCA8006-H | 100 | 18 | 45 | 0.067 | 10 | 12 | ||
| TPCA8008-H | 250 | 4 | 45 | 0.58 | 10 | 10 | ||
| TPCA8009-H | 150 | 7 | 45 | 0.35 | 10 | 10 | ||
| TPCA8010-H | 200 | 5.5 | 45 | 0.45 | 10 | 10 | ||
| TPCA8011-H | 20 | 40 | 45 | 0.0075 | 2.5 | 32 | ||
| TPCA8014-H | 40 | 30 | 45 | 0.014 | 4.5 | 22 | ||
| TPCA8015-H | 40 | 35 | 45 | 0.0079 | 4.5 | 37 | ||
| TPCA8016-H | 60 | 25 | 45 | 0.026 | 4.5 | 22 | ||
| TPCA8020-H | 40 | 7.5 | 30 | 0.035 | 4.5 | 11 | ||
| TPCA8021-H * | 30 | 27 | 45 | 0.013 | 4.5 | 23 | ||
| TPCA8022-H * | 100 | 22 | 45 | 0.022 | 10 | 38 | ||
| TPCA8028-H * | 30 | 50 | 45 | 0.0032 | 4.5 | 88 | ||
| TPCA8102 | Pch | -30 | -40 | 45 | 0.014 | -4.0 | 109 | |
| TPCA8103 | -30 | -40 | 45 | 0.0068 | -4.0 | 184 | ||
| TPCA8104 | -60 | -40 | 45 | 0.024 | -4.0 | 90 | ||
| TPCA8105 | -12 | -6 | 20 | 0.092 | -1.8 | 18 | ||
| TPCA8107-H | -40 | -7.5 | 30 | 0.037 | -4.5 | 27 | ||
| TPCA8A02-H * | Nch+SBD | 30 | 34 | 45 | 0.0067 | 4.5 | 36 | |
- * : New product
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

