Power MOSFETs: Product list of TO-220AB package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| 2SK1119 | Nch | 1000 | 4 | 100 | 3.8 | 10 | 60 | ![]() TO-220AB |
| 2SK2314 | 100 | 27 | 75 | 0.13 | 4.0 | 50 | ||
| 2SK2542 | 500 | 8 | 80 | 0.85 | 10 | 30 | ||
| 2SK2544 | 600 | 6 | 80 | 1.25 | 10 | 30 | ||
| 2SK2603 | 800 | 3 | 100 | 3.6 | 10 | 25 | ||
| 2SK2608 | 900 | 3 | 100 | 4.3 | 10 | 25 | ||
| 2SK2661 | 500 | 5 | 75 | 1.5 | 10 | 17 | ||
| 2SK2733 | 900 | 1 | 60 | 9 | 10 | 15 | ||
| 2SK2841 | 400 | 10 | 80 | 0.55 | 10 | 34 | ||
| 2SK2844 | 30 | 35 | 60 | 0.035 | 4.0 | 40 | ||
| 2SK2866 | 600 | 10 | 125 | 0.75 | 10 | 45 | ||
| 2SK2914 | 250 | 7.5 | 20 | 0.5 | 10 | 20 | ||
| 2SK3085 | 600 | 3.5 | 75 | 2.2 | 10 | 20 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

