Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of TO-220NIS package

Power MOSFETs (TO-220NIS Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Package
VDSS
(V)
ID
(A)
PD
(W)
RDS Qg
typ.
(nC)
max
(Ω)
@ VGS
(V)
2SK2013 Nch 180 1 25 5 10 - TO-220NIS Package
TO-220NIS
2SK2232 60 25 35 0.08 4.0 38
2SK2312 60 45 45 0.025 4.0 110
2SK2350 200 8.5 30 0.4 10 17
2SK2381 200 5 25 0.8 10 10
2SK2382 200 15 45 0.18 10 40
2SK2385 60 36 40 0.055 4.0 60
2SK2391 100 20 35 0.13 4.0 50
2SK2417 250 7.5 30 0.5 10 20
2SK2507 50 25 30 0.08 4.0 25
2SK2508 250 13 45 0.25 10 40
2SK2543 500 8 40 0.85 10 30
2SK2545 600 6 40 1.25 10 30
2SK2605 800 5 45 2.2 10 34
2SK2662 500 5 35 1.5 10 17
2SK2679 400 5.5 35 1.2 10 17
2SK2700 900 3 40 4.3 10 25
2SK2717 900 5 45 2.5 10 45
2SK2718 900 2.5 40 6.4 10 21
2SK2750 600 3.5 35 2.2 10 20
2SK2842 500 12 40 0.52 10 45
2SK2843 600 10 45 0.75 10 45
2SK2862 500 3 25 3.2 10 9
2SK2882 150 18 45 0.18 4.0 57
2SK2886 50 45 40 0.036 4.0 66
2SK2952 400 8.5 40 0.55 10 34
2SK2965 200 11 35 0.26 10 30
2SK2996 600 10 45 1 10 38
2SK3067 600 2 25 5 10 9
2SK3126 450 10 40 0.65 10 35
2SK3130 600 6 40 1.55 10 30
2SK3236 60 35 30 0.036 4.0 52
2SK3265 700 10 45 1 10 53
2SK3310 450 10 40 0.65 10 23
2SK3313 500 12 40 0.62 10 45
2SK3316 500 5 35 1.8 10 17
2SK3407 450 10 40 0.65 10 35
2SK3543 450 2 30 2.45 10 9
2SK3662 60 35 35 0.019 4.0 91
2SK3743 450 13 40 0.4 10 34
2SK3754 30 5 25 0.099 4.5 25
2SK3844 60 45 45 0.0058 10 196
2SK3846 40 26 25 0.028 4.5 40
2SK3947 600 6 40 1.4 10 28
2SK3994 250 20 45 0.105 10 45
2SJ304 Pch -60 -14 40 0.19 -4.0 45
2SJ313 -180 -1 25 5 -10 -
2SJ334 -60 -30 45 0.06 -4.0 110
2SJ349 -60 -20 45 0.09 -4.0 90
2SJ380 -100 -12 35 0.32 -4.0 48
2SJ407 -200 -5 30 1 -10 20
2SJ438 -60 -5 25 0.28 -4.0 22
2SJ464 -100 -18 45 0.12 -4.0 140
2SJ512 -250 -5 30 1.25 -10 22
2SJ516 -250 -6.5 35 0.8 -10 29

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page