Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of TO-220SIS package

Power MOSFETs (TO-220SIS Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Package
VDSS
(V)
ID
(A)
PD
(W)
RDS Qg
typ.
(nC)
max
(Ω)
@ VGS
(V)
2SK3561 Nch 500 8 40 0.85 10 28
TO-220SIS
2SK3562 600 6 40 1.25 10 28
2SK3563 500 5 35 1.5 10 16
2SK3564 900 3 40 4.3 10 17
2SK3565 900 5 45 2.5 10 28
2SK3566 900 2.5 40 6.4 10 12
2SK3567 600 3.5 35 2.2 10 16
2SK3568 500 12 40 0.52 10 42
2SK3569 600 10 45 0.75 10 42
2SK3667 600 7.5 45 1 10 33
2SK3742 900 5 45 2.5 10 25
2SK3757 450 2 30 2.45 10 9
2SK3766 450 2 30 2.45 10 8
2SK3767 600 2 25 4.5 10 9
2SK3797 600 13 50 0.43 10 62
2SK3798 900 4 40 3.5 10 26
2SK3799 900 8 50 1.3 10 62
2SK3868 500 5 35 1.7 10 16
2SK3869 450 10 40 0.68 10 28
2SK3934 500 15 50 0.3 10 62
2SK3935 450 17 50 0.25 10 62
2SK4012 500 13 45 0.4 10 50
2SK4013 800 6 45 1.7 10 45
2SK4014 900 6 45 2 10 45
2SK4015 600 10 45 0.86 10 42
2SK4016 600 13 50 0.5 10 62
2SK4042 500 8 40 0.97 10 28
TK30A06J3 60 30 30 0.035 4.5 36
TK40A10J1 100 40 40 0.015 4.5 76
TK60A08J1 75 60 45 0.0093 4.5 86
TK70A06J1 60 70 45 0.0076 4.5 87

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page