Link to inside page

Transistors:Product Introduction

Power MOSFETs: Product list of TO-3P(N) package

Power MOSFETs (TO-3P(N) Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Package
VDSS
(V)
ID
(A)
PD
(W)
RDS Qg
typ.
(nC)
max
(Ω)
@ VGS
(V)
2SK1120 Nch 1000 8 150 1.8 10 120 TO-3P(N) Package
TO-3P(N)
2SK1359 1000 5 125 3.8 10 60
2SK1381 100 50 150 0.046 4.0 88
2SK1529 180 10 120 0.83 10 -
2SK2173 60 50 125 0.025 4.0 110
2SK2233 60 45 100 0.055 4.0 60
2SK2313 60 60 150 0.015 4.0 170
2SK2398 60 45 100 0.03 10 60
2SK2445 60 50 125 0.018 10 110
2SK2550 50 45 100 0.03 10 36
2SK2551 50 50 150 0.011 10 130
2SK2601 500 10 125 1 10 30
2SK2602 600 6 125 1.25 10 30
2SK2604 800 5 125 2.2 10 34
2SK2607 800 9 150 1.2 10 68
2SK2610 900 5 150 2.5 10 45
2SK2611 900 9 150 1.4 10 58
2SK2613 1000 8 150 1.7 10 65
2SK2698 500 15 150 0.4 10 58
2SK2699 600 12 150 0.65 10 58
2SK2719 900 3 125 4.3 10 25
2SK2744 50 45 125 0.02 10 68
2SK2745 50 50 150 0.016 4.0 130
2SK2746 800 7 150 1.7 10 55
2SK2749 900 7 150 2 10 55
2SK2837 500 20 150 0.27 10 80
2SK2915 600 16 150 0.4 10 80
2SK2967 250 30 150 0.068 10 132
2SK2968 900 10 150 1.25 10 70
2SK3128 30 60 150 0.012 10 66
2SK3129 50 60 150 0.007 10 135
2SK3176 200 30 150 0.052 10 125
2SK3314 500 15 150 0.49 10 58
2SK3473 900 9 150 1.6 10 38
2SK3497 180 10 130 0.15 7.0 36
2SK3506 30 45 100 0.02 10 39
2SK3633 800 7 150 1.7 10 35
2SK3700 900 5 150 2.5 10 28
2SK3845 60 70 125 0.0058 10 196
2SK3878 900 9 150 1.3 10 62
2SK3903 600 14 150 0.44 10 62
2SK3904 450 19 150 0.26 10 62
2SK3905 500 17 150 0.31 10 62
2SK3906 600 20 150 0.33 10 60
2SK3907 500 23 150 0.24 10 60
2SK3911 600 20 150 0.3 10 60
2SK3936 500 23 150 0.25 10 60
2SK3940 75 70 150 0.007 10 200
2SJ200 Pch -180 -10 120 0.83 -10 -
2SJ618 -180 -10 130 0.37 -7.0 35

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page