Power MOSFETs: Product list of TPS package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| 2SK2200 | Nch | 100 | 3 | 1.3 | 0.45 | 4.0 | 13.5 | ![]() TPS |
| 2SK2229 | 60 | 5 | 1.3 | 0.30 | 4.0 | 12 | ||
| 2SK2400 | 100 | 5 | 1.3 | 0.30 | 4.0 | 22 | ||
| 2SK2599 | 500 | 2 | 1.3 | 3.2 | 10 | 9 | ||
| 2SK2835 | 200 | 5 | 1.3 | 0.8 | 10 | 10 | ||
| 2SK2846 | 600 | 2 | 1.3 | 5 | 10 | 9 | ||
| 2SK3302 | 500 | 0.5 | 1.3 | 18 | 10 | 3.8 | ||
| 2SK3374 | 450 | 1 | 1.3 | 4.6 | 10 | 5 | ||
| 2SJ378 | Pch | -60 | -5 | 1.3 | 0.28 | -4.0 | 22 | |
| 2SJ525 | -30 | -5 | 1.3 | 0.2 | -4.0 | 27 | ||
| 2SJ669 | -60 | -5 | 1.2 | 0.25 | -4.0 | 15 | ||
| 2SJ676 | -200 | -2.5 | 1.3 | 2 | -10 | 10 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

