Power MOSFETs: Product list of VS-8 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Package | ||||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) |
ID (A) |
PD (W) |
RDS | Qg typ. (nC) |
||||
| max (Ω) |
@ VGS (V) |
|||||||
| TPCF8001 | Nch | 30 | 7 | 2.5 | 0.031 | 4.5 | 25 | ![]() VS-8 |
| TPCF8101 | Pch | -12 | -6 | 2.5 | 0.085 | -1.8 | 18 | |
| TPCF8102 | -20 | -6 | 2.5 | 0.09 | -1.8 | 19 | ||
| TPCF8103 | -20 | -2.7 | 2.5 | 0.3 | -1.8 | 6 | ||
| TPCF8104 | -30 | -6 | 2.5 | 0.038 | -4.5 | 34 | ||
| TPCF8201 | Nch x 2 | 20 | 3 | 1.35 | 0.1 | 2.0 | 7.5 | |
| TPCF8301 | Pch x 2 | -20 | -2.7 | 1.35 | 0.3 | -1.8 | 6 | |
| TPCF8302 | -20 | -3 | 1.35 | 0.2 | -2.0 | 11 | ||
| TPCF8303 | -20 | -3 | 1.35 | 0.25 | -1.8 | 11 | ||
| TPCF8304 | -30 | -3.2 | 1.35 | 0.105 | -4.5 | 14 | ||
| TPCF8402 | Nch + Pch | 30 | 4.0 | 1.35 | 0.077 | 4.5 | 10 | |
| -30 | -3.2 | 1.35 | 0.105 | -4.5 | 14 | |||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- PD : Drain Power Dissipation(W)
- RDS : Drain-source ON Resistance(Ω)
- Qg : Total Gate Charge(nC)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

