Small-Signal MOSFETs: Product list of High Current Series :1.5V/1.8V Drive Type
| Type | Pins | Package | Polarity | Absolute Maximum Ratings | Part Number | Electrical Characteristics | ||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | ||||||
| Max | @ VGS | |||||||
| Single type | 3 pins | ![]() UFM |
Nch | 20 | 2.2 | SSM3K101TU | 0.23 | 1.8 |
| 2.6 | SSM3K102TU | 0.154 | 1.8 | |||||
| 3.0 | SSM3K104TU | 0.11 | 1.8 | |||||
| 3.0 | SSM3K121TU ** | 0.132 | 1.5 | |||||
| 4.0 | SSM3K123TU ** | 0.078 | 1.5 | |||||
| 30 | 2.5 | SSM3K119TU | 0.134 | 1.8 | ||||
| Pch | -12 | -2.3 | SSM3J110TU | 0.24 | -1.8 | |||
| -20 | -1.8 | SSM3J108TU | 0.363 | -1.8 | ||||
| -2.0 | SSM3J109TU | 0.3 | -1.8 | |||||
| -2.2 | SSM3J115TU | 0.353 | -1.5 | |||||
| -4.0 | SSM3J120TU | 0.14 | -1.5 | |||||
![]() TSM |
Nch | 20 | 3.5 | SSM3K301T * | 0.11 | 1.8 | ||
| 4.7 | SSM3K309T * | 0.047 | 1.8 | |||||
| 4.8 | SSM3K310T ** | 0.068 | 1.5 | |||||
| 30 | 3.0 | SSM3K302T * | 0.134 | 1.8 | ||||
| Pch | -20 | -2.3 | SSM3J304T * | 0.3 | -1.8 | |||
| 4 pins | ![]() CST4 |
Nch | 20 | 0.5 | SSM4K27CT* | 0.39 | 1.8 | |
| 6 pins | ![]() ES6 |
Nch | 20 | 0.5 | SSM6K25FE | 0.395 | 1.8 | |
| 2.9 | SSM6K203FE ** | 0.155 | 1.5 | |||||
| 30 | 2.3 | SSM6K202FE * | 0.145 | 1.8 | ||||
| Pch | -20 | -0.5 | SSM6J26FE | 0.98 | -1.8 | |||
| -0.8 | SSM6J205FE * | 0.46 | -1.8 | |||||
| -1.8 | SSM6J53FE * | 0.364 | -1.5 | |||||
| -2.0 | SSM6J206FE * | 0.32 | -1.8 | |||||
![]() US6 |
Pch | -12 | -4.0 | SSM6J51TU | 0.15 | -1.5 | ||
| Dual type | 6 pins | ![]() UF6 |
Nch x 2 | 20 | 0.5 | SSM6N25TU | 0.395 | 1.8 |
| 0.8 | SSM6N29TU | 0.235 | 1.8 | |||||
| Pch x 2 | -20 | -0.5 | SSM6P26TU | 0.98 | -1.8 | |||
| -0.8 | SSM6P28TU | 0.46 | -1.8 | |||||
| -1.2 | SSM6P54TU | 0.555 | -1.5 | |||||
| Nch + Pch | 20 | 0.5 | SSM6L10TU | 0.395 | 1.8 | |||
| -20 | -0.5 | 0.980 | -1.8 | |||||
| 20 | 0.5 | SSM6L11TU | 0.395 | 1.8 | ||||
| -20 | -0.5 | 0.430 | -2.5 | |||||
| 20 | 0.8 | SSM6L13TU | 0.235 | 1.8 | ||||
| -20 | -0.8 | 0.460 | -1.8 | |||||
- * :New Product
- ** : Under development
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS






