Small-Signal MOSFETs: Product list of High Current Series : 2.0V/2.5V Drive Type
| Type | pins | package | Polarity | Absolute Maximum Ratings | Part Number | Electrical Characteristics | ||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | ||||||
| Max | @ VGS | |||||||
| single type | 3 pins | ![]() UFM |
Nch | 30 | 2.2 | SSM3K116TU | 0.135 | 2.5 |
| Pch | -20 | -1.0 | SSM3J111TU | 0.68 | -2.5 | |||
| -1.7 | SSM3J113TU | 0.449 | -2.0 | |||||
![]() TSM |
Nch | 30 | 2.5 | SSM3K02T | 0.25 | 2.5 | ||
| 3.2 | SSM3K01T | 0.15 | 2.5 | |||||
| Pch | -12 | -3.0 | SSM3J13T | 0.18 | -2.0 | |||
| -30 | -1.5 | SSM3J02T | 0.7 | -2.5 | ||||
| -1.7 | SSM3J01T | 0.6 | -2.5 | |||||
![]() S-MINI |
Nch | 30 | 1.0 | SSM3K02F | 0.25 | 2.5 | ||
| 1.3 | SSM3K01F | 0.15 | 2,5 | |||||
| Pch | -30 | -0.6 | SSM3J02F | 0.7 | -2.5 | |||
| -0.7 | SSM3J01F | 0.6 | -2.5 | |||||
| 6pins | ![]() ES6 |
Nch | 20 | 1.4 | SSM6K22FE | 0.23 | 2.5 | |
| 30 | 0.5 | SSM6K24FE | 0.18 | 2.5 | ||||
| Pch | -12 | -1.2 | SSM6J23FE | 0.21 | -2.5 | |||
| -20 | -0.5 | SSM6J25FE | 0.43 | -2.5 | ||||
![]() UF6 |
Nch | 20 | 4.0 | SSM6K18TU | 0.054 | 2.5 | ||
| Pch | -12 | -3.0 | SSM6J21TU | 0.088 | -2.5 | |||
| -20 | -2.5 | SSM6J50TU | 0.205 | -2.0 | ||||
![]() US6 |
Nch | 20 | 1.1 | SSM6K06FU | 0.210 | 2.5 | ||
| 1.6 | SSM6K08FU | 0.21 | 2.0 | |||||
| Pch | -20 | -0.65 | SSM6J06FU | 0.7 | -2.5 | |||
| -1.3 | SSM6J08FU | 0.46 | -2.0 | |||||
| Dual type | 6pins | ![]() UF6 |
Nch x 2 | 30 | 0.5 | SSM6N24TU | 0.18 | 2.5 |
| Pch x 2 | -20 | -0.5 | SSM6P25TU | 0.43 | -2.5 | |||
| Nch + Pch | 20 | 0.05 | SSM6E01TU | 10 | 2.5 | |||
| -12 | -1.0 | 0.24 | -2.5 | |||||
| 30 | 0.5 | SSM6L12TU | 0.18 | 2.5 | ||||
| -20 | -0.5 | 0.43 | -2.5 | |||||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS






