Small-Signal MOSFETs: Product list of High Current Series :3.3V/4.0V/4.5V Drive Type
| Type | Pins | Package | Polarity | Absolute Maximum Ratings | Part Number | Electrical Characteristics | ||
|---|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | ||||||
| Max | @ VGS | |||||||
| Single type | 3 pins | ![]() UFM |
Nch | 20 | 1.2 | SSM3K106TU | 0.53 | 4.0 |
| 1.5 | SSM3K107TU | 0.41 | 4.0 | |||||
| 30 | 2.1 | SSM3K105TU | 0.48 | 3.3 | ||||
| 2.4 | SSM3K124TU | 0.12 | 4.0 | |||||
| Pch | -30 | -1.1 | SSM3J112TU | 0.79 | -4.0 | |||
| -2.0 | SSM3J117TU | 0.225 | -4.0 | |||||
| -1.4 | SSM3J118TU | 0.48 | -4.0 | |||||
![]() TSM |
Nch | 30 | 2.9 | SSM3K303T ** | 0.12 | 4.0 | ||
| 3.0 | SSM3K12T | 0.175 | 4.0 | |||||
| 4.0 | SSM3K14T | 0.067 | 4.0 | |||||
| Pch | -30 | -1.7 | SSM3J305T | 0.48 | -4.0 | |||
| -2.4 | SSM3J306T | 0.225 | -4.0 | |||||
| -2.7 | SSM3J14T | 0.17 | -4.0 | |||||
| 6 pins | ![]() ES6 |
Nch | 20 | 1.2 | SSM6K30FE | 0.42 | 4.0 | |
| 1.2 | SSM6K31FE | 0.54 | 4.0 | |||||
| Pch | -30 | -1.4 | SSM6J207FE | 0.491 | -4.0 | |||
![]() UF6 |
Nch | 30 | 4.0 | SSM6K34TU | 0.077 | 4.5 | ||
| 60 | 2.0 | SSM6K32TU | 0.44 | 4.0 | ||||
![]() US6 |
Nch | 30 | 1.5 | SSM6K07FU | 0.22 | 4.0 | ||
| Pch | -30 | -0.8 | SSM6J07FU | 0.8 | -4.0 | |||
- ** : Under development
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS





