Small-Signal MOSFETs: Product list of ES6 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| SSM6K22FE | Nch | 20 | 1.4 | 0.23 | 2.5 | High current series | ![]() ES6 |
| SSM6J23FE | Pch | -12 | -1.2 | 0.21 | -2.5 | ||
| SSM6K24FE | Nch | 30 | 0.5 | 0.18 | 2.5 | ||
| SSM6J25FE | Pch | -20 | -0.5 | 0.43 | -2.5 | ||
| SSM6K25FE | Nch | 20 | 0.5 | 0.395 | 1.8 | ||
| SSM6J26FE | Pch | -20 | -0.5 | 0.98 | -1.8 | ||
| SSM6K30FE | Nch | 20 | 1.2 | 0.42 | 4.0 | ||
| SSM6K31FE | 20 | 1.2 | 0.54 | 4.0 | |||
| SSM6J53FE * | Pch | -20 | -1.8 | 0.364 | -1.8 | ||
| SSM6K202FE * | Nch | 30 | 2.3 | 0.145 | 1.8 | ||
| SSM6K203FE ** | 20 | 2.9 | 0.155 | 1.5 | |||
| SSM6J205FE * | Pch | -20 | -0.8 | 0.46 | -1.8 | ||
| SSM6J206FE * | -20 | -2.0 | 0.32 | -1.8 | |||
| SSM6J207FE * | -30 | -1.4 | 0.491 | -4.0 | |||
| SSM6N03FE | Nch x 2 | 20 | 0.1 | 12 | 2.5 | Standard series | |
| SSM6N15FE | 30 | 0.1 | 7 | 2.5 | |||
| SSM6P15FE | Pch x 2 | -30 | -0.1 | 32 | -2.5 | ||
| SSM6L16FE | Nch + Pch | 20 | 0.1 | 15 | 1.5 | ||
| -20 | -0.1 | 45 | -1.5 | ||||
| SSM6N16FE | Nch x 2 | 20 | 0.1 | 15 | 1.5 | ||
| SSM6P16FE | Pch x 2 | -20 | -0.1 | 45 | -1.5 | ||
- * : New product
- ** : Under development
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

