Small-Signal MOSFETs: Product list of MINI package
| Part Number | Polarity成 | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| 2SJ167 | Pch | -60 | -0.2 | 2 | -10 | Standard series | ![]() MINI |
| 2SJ342 | -50 | -0.05 | 50 | -4.0 | |||
| 2SK1061 | Nch | 60 | 0.2 | 1 | 10 | ||
| 2SK1825 | 50 | 0.05 | 50 | 4.0 | |||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

