Small-Signal MOSFETs: Product list of S-MINI package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| 2SJ168 | Pch | -60 | -0.2 | 2 | -10 | Standard series | ![]() S-MINI |
| 2SJ305 | -30 | -0.2 | 4 | -2.5 | |||
| 2SJ343 | -50 | -0.05 | 50 | -4 | |||
| 2SJ345 | -20 | -0.05 | 40 | -2.5 | |||
| 2SK1062 | Nch | 60 | 0.2 | 1 | 10 | ||
| 2SK1826 | 50 | 0.05 | 50 | 4 | |||
| 2SK1828 | 20 | 0.05 | 40 | 2.5 | |||
| 2SK2009 | 30 | 0.2 | 2 | 2.5 | |||
| 2SK2033 | 20 | 0.1 | 12 | 2.5 | |||
| 2SK2036 | 20 | 0.1 | 6 | 2.5 | |||
| 2SK2823 | 20 | 0.1 | 50 | 1.2 | |||
| SSM3J01F | Pch | -30 | -0.7 | 0.6 | -2.5 | High current series | |
| SSM3K01F | Nch | 30 | 1.3 | 0.15 | 2.5 | ||
| SSM3J02F | Pch | -30 | -0.6 | 0.7 | -2.5 | ||
| SSM3K02F | Nch | 30 | 1.0 | 0.25 | 2.5 | ||
| SSM3J15F | Pch | -30 | -0.1 | 32 | -2.5 | Standard series | |
| SSM3K15F | Nch | 30 | 0.1 | 7 | 2.5 | ||
| SSM3K7002F | 60 | 0.2 | 3.3 | 4.5 | |||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

