Link to inside page

Transistors:Product Introduction

Small-Signal MOSFETs: Product list of TSM package

Small-Signal MOS FETs(TSM Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Feature Package
VDSS (V) ID (A) RDS(ON) (Ω)
Max @ VGS
SSM3J01T Pch -30 -1.7 0.6 -2.5 High current series TSM Package
TSM
SSM3K01T Nch 30 3.2 0.15 2.5
SSM3J02T Pch -30 -1.5 0.7 -2.5
SSM3K02T Nch 30 2.5 0.25 2.5
SSM3K12T 30 3.0 0.175 4.0
SSM3J13T Pch -12 -3.0 0.18 -2.0
SSM3J14T -30 -2.7 0.17 -4.0
SSM3K14T Nch 30 4.0 0.067 4.0
SSM3K301T Nch 20 3.5 0.11 1.8
SSM3K302T 30 3.0 0.134 1.8
SSM3K303T ** 30 2.9 0.12 4.0
SSM3J304T Pch -20 -2.3 0.3 -1.8
SSM3J305T -30 -1.7 0.48 -4.0
SSM3J306T -30 -2.4 0.225 -4.0
SSM3K309T Nch 20 4.7 0.047 1.8
SSM3K310T 20 4.8 0.068 1.5

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page