Small-Signal MOSFETs: Product list of UF6 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| SSM6K18TU | Nch | 20 | 4.0 | 0.054 | 2.5 | High current series | ![]() UF6 |
| SSM6J21TU | Pch | -12 | -3.0 | 0.088 | -2.5 | ||
| SSM6K32TU * | Nch | 60 | 2.0 | 0.44 | 4.0 | ||
| SSM6K34TU ** | 30 | 4.0 | 0.077 | 4.5 | |||
| SSM6J50TU | Pch | -20 | -2.5 | 0.205 | -2.0 | ||
| SSM6J51TU | -12 | -4.0 | 0.15 | -1.5 | |||
| SSM6E01TU | Nch + Pch | 20 | 0.05 | 10 | 2.5 | ||
| -12 | -1.0 | 0.24 | -2.5 | ||||
| SSM6L10TU | 20 | 0.5 | 0.395 | 1.8 | |||
| -20 | -0,5 | 0.980 | -1.8 | ||||
| SSM6L11TU | 20 | 0.5 | 0.395 | 1.8 | |||
| -20 | -0.5 | 0.430 | -2.5 | ||||
| SSM6L12TU | 30 | 0.5 | 0.18 | 2.5 | |||
| -20 | -0.5 | 0.43 | -2.5 | ||||
| SSM6L13TU | 20 | 0.8 | 0.235 | 1.8 | |||
| -20 | -0.8 | 0.460 | -1.8 | ||||
| SSM6N24TU | Nch x 2 | 30 | 0.5 | 0.18 | 2.5 | ||
| SSM6N25TU | 20 | 0.5 | 0.395 | 1.8 | |||
| SSM6P25TU | Pch x 2 | -20 | -0.5 | 0.43 | -2.5 | ||
| SSM6P26TU | -20 | -0.5 | 0.98 | -1.8 | |||
| SSM6P28TU | -20 | -0.8 | 0.46 | -1.8 | |||
| SSM6N29TU | Nch x 2 | 20 | 0.8 | 0.235 | 1.8 | ||
| SSM6P54TU | Pch x 2 | -20 | -1.2 | 0.555 | -1.5 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

