Link to inside page

Transistors:Product Introduction

Small-Signal MOSFETs: Product list of UFM package

Small-Signal MOS FETs(UFM Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Feature Package
VDSS (V) ID (A) RDS(ON) (Ω)
Max @ VGS
SSM3K101TU Nch 20 2.2 0.23 1.8 High current series UFM Package
UFM
SSM3K102TU 20 2.6 0.154 1.8
SSM3K104TU 20 3.0 0.11 1.8
SSM3K105TU 30 2.1 0.48 3.3
SSM3K106TU 20 1.2 0.53 4.0
SSM3K107TU 20 1.5 0.41 4.0
SSM3J108TU Pch -20 -1.8 0.363 -1.8
SSM3J109TU -20 -2.0 0.3 -1.8
SSM3J110TU -12 -2.3 0.24 -1.8
SSM3J111TU -20 -1.0 0.68 -2.5
SSM3J112TU -30 -1.1 0.79 -4.0
SSM3J113TU -20 -1.7 0.449 -2.0
SSM3J115TU -20 -2.2 0.353 -1.5
SSM3K116TU Nch 30 2.2 0.135 2.5
SSM3J117TU Pch -30 -2.0 0.225 -4.0
SSM3J118TU -30 -1.4 0.48 -4.0
SSM3K119TU Nch 30 2.5 0.134 1.8
SSM3J120TU Pch -20 -4.0 0.14 -1.5
SSM3K121TU Nch 20 3.0 0.132 1.5
SSM3K123TU 20 4.0 0.078 1.5
SSM3K124TU 30 2.4 0.12 4.0

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page