Small-Signal MOSFETs: Product list of US6 package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| SSM6J06FU | Pch | -20 | -0.65 | 0.7 | -2.5 | High current series | ![]() US6 |
| SSM6K06FU | Nch | 20 | 1.1 | 0.210 | 2.5 | ||
| SSM6J07FU | Pch | -30 | -0.8 | 0.8 | -4.0 | ||
| SSM6K07FU | Nch | 30 | 1.5 | 0.22 | 4.0 | ||
| SSM6J08FU | Pch | -20 | -1.3 | 0.46 | -2.0 | ||
| SSM6K08FU | Nch | 20 | 1.6 | 0.21 | 2.0 | ||
| HN1J02FU | Pch x 2 | -20 | -0.05 | 40 | -2.5 | Standard series | |
| HN1K02FU | Nch x 2 | 20 | 0.05 | 40 | 2.5 | ||
| HN1L02FU | Nch + Pch | 20 | 0.05 | 40 | 2.5 | ||
| -20 | -0.05 | 40 | -2.5 | ||||
| HN1K03FU | Nch x 2 | 20 | 0.1 | 12 | 2.5 | ||
| HN1L03FU | Nch + Pch | 50 | 0.05 | 50 | 4.0 | ||
| -20 | -0.05 | 40 | -2.5 | ||||
| HN1K04FU | Nch x 2 | 50 | 0.05 | 50 | 4.0 | ||
| HN1K05FU | 20 | 0.1 | 50 | 1.2 | |||
| HN1K06FU | 20 | 0.1 | 6 | 2.5 | |||
| SSM6N04FU | 20 | 0.1 | 12 | 2.5 | |||
| SSM6N05FU | 20 | 0.4 | 1.2 | 2.5 | |||
| SSM6P05FU | Pch x 2 | -20 | -0.2 | 4 | -2.5 | ||
| SSM6L05FU | Nch + Pch | 20 | 0.4 | 1.2 | 2.5 | ||
| -20 | -0.2 | 4 | -2.5 | ||||
| SSM6N09FU | Nch x 2 | 30 | 0.4 | 1.7 | 3.3 | ||
| SSM6P09FU | Pch x 2 | -30 | -0.2 | 6 | -3.3 | ||
| SSM6L09FU | Nch + Pch | 30 | 0.4 | 1.7 | 3.3 | ||
| -30 | -0.2 | 6 | -3.3 | ||||
| SSM6N15FU | Nch x 2 | 30 | 0.1 | 7 | 2.5 | ||
| SSM6P15FU | Pch x 2 | -30 | -0.1 | 32 | -2.5 | ||
| SSM6N16FU | Nch x 2 | 20 | 0.1 | 15 | 1.5 | ||
| SSM6P16FU | Pch x 2 | -20 | -0.1 | 45 | -1.5 | ||
| SSM6N17FU | Nch x 2 | 50 | 0.1 | 40 | 2.5 | ||
| SSM6N7002FU | 60 | 0.2 | 3.3 | 4.5 | |||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

