Link to inside page

Transistors:Product Introduction

Small-Signal MOSFETs: Product list of USM package

Small-Signal MOS FETs(USM Package)
Part Number Polarity Absolute Maximum Ratings Electrical Characteristics Feature Package
VDSS (V) ID (A) RDS(ON) (Ω)
Max @ VGS
2SJ344 Pch -50 -0.05 50 -4 Standard series USM Package
USM
2SJ346 -20 -0.05 40 -2.5
2SK1827 Nch 50 0.05 50 4
2SK1829 20 0.05 40 2.5
2SK2034 20 0.1 12 2.5
2SK2037 20 0.1 6 2.5
2SK2824 20 0.1 50 1.2
SSM3K04FU Nch 20 0.1 12 2.5
SSM3J05FU Pch -20 -0.2 4.0 -2.5
SSM3K05FU Nch 20 0.4 1.2 2.5
SSM3J09FU Pch -30 -0.2 6 -3.3
SSM3K09FU Nch 30 0.4 1.7 3.3
SSM3J15FU Pch -30 -0.1 32 -2.5
SSM3K15FU Nch 30 0.1 7 2.5
SSM3J16FU Pch -20 -0.1 45 -1.5
SSM3K16FU Nch 20 0.1 15 1.5
SSM3K17FU 50 0.1 40 2.5
SSM3K7002FU 60 0.2 3.3 4.5

»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

Top of this page