Small-Signal MOSFETs: Product list of USV package
| Part Number | Polarity | Absolute Maximum Ratings | Electrical Characteristics | Feature | Package | ||
|---|---|---|---|---|---|---|---|
| VDSS (V) | ID (A) | RDS(ON) (Ω) | |||||
| Max | @ VGS | ||||||
| HN4K03JU | Nch x 2 | 20 | 0.1 | 12 | 2.5 | Standard series | ![]() USV |
| SSM5N05FU | 20 | 0.4 | 1.2 | 2.5 | |||
| SSM5P05FU | Pch x 2 | -20 | -0.2 | 4 | -2.5 | ||
| SSM5N15FU | Nch x 2 | 30 | 0.1 | 7 | 2.5 | ||
| SSM5P15FU | Pch x 2 | -30 | -0.1 | 32 | -2.5 | ||
| SSM5N16FU | Nch x 2 | 20 | 0.1 | 15 | 1.5 | ||
| SSM5P16FU | Pch x 2 | -20 | -0.1 | 45 | -1.5 | ||
- @ : Measuring conditions VGS: Gate-Source voltage (V)
- VDSS : Drain-Source Voltage (V)
- ID : Drain Current(DC) (A)
- RDS : Drain-source ON Resistance (Ω)
- Package size contains pins.
»Jump to the Data Sheet/Product Introduction page of Transistors:MOS

